With the 2015 NFL Draft in the books, I wanted to create a full, comprehensive list of this year’s picks, and highlight the selections from the Big 12 conference.
With Texas’ head coach Charlie Strong pulling an impressive number by having 41 percent of his first recruiting class at Louisville getting drafted, it’s safe to say that the bar has been raised significantly for Big 12 coaches, in terms of producing NFL caliber talent. And believe it when I say that with just 0.08 percent of high school football players getting drafted by NFL teams, this is a statistic that any player who is on the fence about Texas vs. another Big 12 school will be paying attention to.
Of the top NFL Draft picks by school for this year, only one Big 12 school had as many (six) as USC, Stanford, and Missouri, and that was the Oklahoma Sooners. Higher than those four schools, however, were Miami and Alabama at seven apiece; Florida at eight, with Louisville at 10 picks, and Florida State at 11 picks.
The final team Draft numbers for Big 12 schools were Oklahoma (6), Texas (5), West Virginia (4), Kansas (3), Baylor (2), Kansas State (2), TCU (2), Oklahoma State (1), and Iowa State and Texas Tech with zero Draft picks.
More from NFL Draft
- Texas Tech football: Red Raider rookies look to tackle NFL
- Tyree Wilson among best Texas Tech football prospects ever
- Texas Tech football alums: Dawson Deaton impresses at Shrine Bowl
- Texas Tech football: 2020 draft picks that could have saved Kliff Kingsbury’s job
- Texas Tech football: Baltimore takes Broderick Washington in 5th round
Former Texas Tech linebacker VJ Fehoko signed a contract with the Cleveland Browns as an undrafted free agent after the Draft, with wide receiver Bradley Marquez inking a deal with the St. Louis Rams. In other free agency moves, former Tech wide receiver Eric Ward was cut from the Cincinnati Bengals on Day 2 of the NFL Draft, but there hasn’t been any further news on transactions for him.
As more free agency news is made available regarding former Texas Tech players, we’ll be sure to update you.
First Round
Pick | Team | Player | College |
1. | Tampa Bay Buccaneers | QB — Jameis Winston | Florida State |
2. | Tennessee Titans | QB — Marcus Mariota | Oregon |
3. | Jacksonville Jaguars | DE/OLB — Dante Fowler Jr. | Florida |
4. | Oakland Raiders | WR — Amari Cooper | Alabama |
5. | Washington Redskins | OL — Brandon Scherff | Iowa |
6. | New York Jets | DL — Leonard Williams | USC |
7. | Chicago Bears | WR — Kevin White | West Virginia |
8. | Atlanta Falcons | DE/OLB — Vic Beasley | Clemson |
9. | New York Giants | OL — Ereck Flowers | Miami |
10. | St. Louis Rams | RB — Todd Gurley | Georgia |
11. | Minnesota Vikings | CB — Trae Waynes | Michigan State |
12. | Cleveland Browns | DT — Danny Shelton | Washington |
13. | New Orleans Saints | OL — Andrus Peat | Stanford |
14. | Miami Dolphins | WR — DeVante Parker | Louisville |
15. | San Diego Chargers | RB — Melvin Gordon | Wisconsin |
16. | Houston Texans | CB — Kevin Johnson | Wake Forest |
17. | San Francisco 49ers | DL — Arik Armstead | Oregon |
18. | Kansas City Chiefs | CB — Marcus Peters | Washington |
19. | Cleveland Browns | C — Cameron Erving | Florida State |
20. | Philadelphia Eagles | WR — Nelson Agholor | USC |
21. | Cincinnati Bengals | OL — Cedric Ogbuehi | Texas A&M |
22. | Pittsburgh Steelers | DE/OLB — Bud Dupree | Kentucky |
23. | Denver Broncos | DE/OLB — Shane Ray | Missouri |
24. | Arizona Cardinals | OL — D.J. Humphries | Florida |
25. | Carolina Panthers | LB — Shaq Thompson | Washington |
26. | Baltimore Ravens | WR — Breshad Perriman | Central Florida |
27. | Dallas Cowboys | CB — Byron Jones | Connecticut |
28. | Detroit Lions | OL — Laken Tomlinson | Duke |
29. | Indianapolis Colts | WR — Phillip Dorsett | Miami |
30. | Green Bay Packers | S — Damarious Randall | Arizona State |
31. | New Orleans Saints | LB — Stephone Anthony | Clemson |
32. | New England Patriots | DT — Malcom Brown | Texas |
Second Round
Pick | Team | Player | College |
33. | New York Giants | S — Landon Collins | Alabama |
34. | Tampa Bay Buccaneers | OL — Donovan Smith | Penn State |
35. | Oakland Raiders | DL — Mario Edwards Jr. | Florida State |
36. | Jacksonville Jaguars | RB — T.J. Yeldon | Alabama |
37. | New York Jets | WR — Devin Smith | Ohio State |
38. | Washington Redskins | LB — Preston Smith | Mississippi State |
39. | Chicago Bears | DT — Eddie Goldman | Florida State |
40. | Tennessee Titans | WR — Dorial Green-Beckham | Missouri |
41. | Carolina Panthers | WR — Devin Funchess | Michigan |
42. | Atlanta Falcons | CB — Jalen Collins | LSU |
43. | Houston Texans | LB — Benardrick McKinney | Mississippi State |
44. | New Orleans Saints | OLB — Hau’oli Kikaha | Washington |
45. | Minnesota Vikings | LB — Eric Kendricks | UCLA |
46. | San Francisco 49ers | S — Jaquiski Tartt | Samford |
47. | Philadelphia Eagles | DB — Eric Rowe | Utah |
48. | San Diego Chargers | LB — Denzel Perryman | Miami |
49. | Kansas City Chiefs | OL — Mitch Morse | Missouri |
50. | Buffalo Bills | CB — Ronald Darby | Florida State |
51. | Cleveland Browns | DE — Nate Orchard | Utah |
52. | Miami Dolphins | NT — Jordan Phillips | Oklahoma |
53. | Cincinnati Bengals | OT — Jake Fisher | Oregon |
54. | Detroit Lions | RB — Ameer Abdullah | Nebraska |
55. | Baltimore Ravens | TE — Maxx Williams | Minnesota |
56. | Pittsburgh Steelers | CB — Senquez Golson | Ole Miss |
57. | St. Louis Rams | OT — Rob Havenstein | Wisconsin |
58. | Arizona Cardinals | DE — Markus Golden | Missouri |
59. | Denver Broncos | OT — Ty Sambrailo | Colorado State |
60. | Dallas Cowboys | LB — Randy Gregory | Nebraska |
61. | Tampa Bay Buccaneers | OL — Ali Marpet | Hobart College |
62. | Green Bay Packers | CB — Quinten Rollins | Miami (OH) |
63. | Seattle Seahawks | DE — Frank Clark | Michigan |
64. | New England Patriots | SS — Jordan Richards | Stanford |
Third Round
Pick | Team | Player | College |
65. | Indianapolis Colts | CB — D’Joun Smith | Florida Atlantic |
66. | Tennessee Titans | OL — Jeremiah Poutasi | Utah |
67. | Jacksonville Jaguars | OL — A.J. Cann | South Carolina |
68. | Oakland Raiders | TE — Clive Walford | Miami |
69. | Seattle Seahawks | WR — Tyler Lockett | Kansas State |
70. | Houston Texans | WR — Jaelen Strong | Arizona State |
71. | Chicago Bears | C — Hroniss Grasu | Oregon |
72. | St. Louis Rams | OT — Jamon Brown | Louisville |
73. | Atlanta Falcons | RB — Tevin Coleman | Indiana |
74. | New York Giants | DE — Owamagbe Odighizuwa | UCLA |
75. | New Orleans Saints | QB — Garrett Grayson | Colorado State |
76. | Kansas City Chiefs | WR — Chris Conley | Georgia |
77. | Cleveland Browns | RB — Duke Johnson | Miami |
78. | New Orleans Saints | CB — P.J. Williams | Florida State |
79. | San Francisco 49ers | OLB — Eli Harold | Virginia |
80. | Detroit Lions | CB — Alex Carter | Stanford |
81. | Buffalo Bills | OG — John Miller | Louisville |
82. | New York Jets | DE/OLB — Lorenzo Mauldin | Louisville |
83. | San Diego Chargers | CB — Craig Mager | Texas State |
84. | Philadelphia Eagles | LB — Jordan Hicks | Texas |
85. | Cincinnati Bengals | TE — Tyler Kroft | Rutgers |
86. | Arizona Cardinals | RB — David Johnson | Northern Iowa |
87. | Pittsburgh Steelers | WR — Sammie Coates | Auburn |
88. | Minnesota Vikings | DE — Danielle Hunter | LSU |
89. | St. Louis Rams | QB — Sean Mannion | Oregon State |
90. | Baltimore Ravens | DT — Carl Davis | Iowa |
91. | Dallas Cowboys | OL — Chaz Green | Florida |
92. | Denver Broncos | TE — Jeff Heuerman | Ohio State |
93. | Indianapolis Colts | DE — Henry Anderson | Stanford |
94. | Green Bay Packers | WR — Ty Montgomery | Stanford |
95. | Washington Redskins | RB — Matt Jones | Florida |
96. | Cleveland Browns | DT — Xavier Cooper | Washington State |
97. | New England Patriots (compensatory) | DE — Geneo Grissom | Oklahoma |
98. | Kansas City Chiefs (compensatory) | CB — Steven Nelson | Oregon State |
99. | Cincinnati Bengals (compensatory) | LB — Paul Dawson | TCU |
Fourth Round
Pick | Team | Player | College |
100. | Tennessee Titans | DT — Angelo Blackson | Auburn |
101. | New England Patriots | DE — Trey Flowers | Arkansas |
102. | Carolina Panthers | OG — Daryl Wiliams | Oklahoma |
103. | New York Jets | QB — Bryce Petty | Baylor |
104. | Jacksonville Jaguars | S — James Sample | Louisville |
105. | Washington Redskins | WR — Jamison Crowder | Duke |
106. | Chicago Bears | RB — Jeremy Langford | Michigan State |
107. | Atlanta Falcons | WR — Justin Hardy | East Carolina |
108. | Tennessee Titans | FB — Jalston Fowler | Alabama |
109. | Indianapolis Colts | S — Clayton Geathers | Central Florida |
110. | Minnesota Vikings | OT — T.J. Clemmings | Pittsburgh |
111. | New England Patriots | OG — Tre’ Jackson | Florida State |
112. | Washington Redskins | OG — Arie Kouandjio | Alabama |
113. | Detroit Lions | DT — Gabe Wright | Auburn |
114. | Miami Dolphins | OG — Jamil Douglas | Arizona State |
115. | Cleveland Browns | S — Ibraheim Campbell | Northwestern |
116. | Arizona Cardinals | DE — Rodney Gunter | Delaware State |
117. | San Francisco 49ers | TE — Blake Bell | Oklahoma |
118. | Kansas City Chiefs | LB — Ramik Wilson | Georgia |
119. | St. Louis Rams | OT — Andrew Donnel | Iowa |
120. | Cincinnati Bengals | CB — Josh Shaw | USC |
121. | Pittsburgh Steelers | CB — Doran Grant | Ohio State |
122. | Baltimore Ravens | DE — Za’Darius Smith | Kentucky |
123. | Cleveland Browns | WR — Vince Mayle | Washington State |
124. | Tampa Bay Buccaneers | OLB — Kwon Alexander | LSU |
125. | Baltimore Ravens | RB — — Javorius Allen | USC |
126. | San Francisco 49ers | RB — Mike Davis | South Carolina |
127. | Dallas Cowboys | ILB — Damien Wilson | Minnesota |
128. | Oakland Raiders | OG — Jon Feliciano | Miami |
129. | Green Bay Packers | OLB — Jake Ryan | Michigan |
130. | Seattle Seahawks | OG — Terry Poole | San Diego State |
131. | New England Patriots | C — Shaquille Mason | Georgia Tech |
132. | San Francisco 49ers (compensatory) | WR — DeAndre Smelter | Georgia Tech |
133. | Denver Broncos (compensatory) | C — Max Garcia | Florida |
134. | Seattle Seahawks (compensatory) | OG — Mark Glowinski | West Virginia |
135. | Cincinnati Bengals (compensatory) | DE — Marcus Hardison | Arizona State |
136. | Baltimore Ravens (compensatory) | CB — Tray Walker | Texas Southern |
Fifth Round
Pick | Team | Player | College |
137. | Atlanta Falcons | NT — Grady Jarrett | Clemson |
138. | Tennessee Titans | RB — David Cobb | Minnesota |
139. | Jacksonville Jaguars | WR — Rashad Greene | Florida State |
140. | Oakland Raiders | ILB — Ben Heeney | Kansas |
141. | Washington Redskins | OLB — Martell Spaight | Arkansas |
142. | Chicago Bears | S — Adrian Amos | Penn State |
143. | Minnesota Vikings | TE — MyCole Pruitt | Southern Illinois |
144. | New York Giants | S — Mykkele Thompson | Texas |
145. | Miami Dolphins | CB — Bobby McCain | Memphis |
146. | Minnesota Vikings | WR — Stefon Diggs | Maryland |
147. | Green Bay Packers | QB — Brett Hundley | UCLA |
148. | New Orleans Saints | OLB — Davis Tull | Chattanooga |
149. | Miami Dolphins | RB — Jay Ajayi | Boise State |
150. | Miami Dolphins | FS — Cedric Thompson | Minnesota |
151. | Indianapolis Colts | NT — David Parry | Stanford |
152. | New York Jets | OG — Jarvis Harrison | Texas A&M |
153. | San Diego Chargers | OLB — Kyle Emanuel | North Dakota State |
154. | New Orleans Saints | DT — Tyeler Davison | Fresno State |
155. | Buffalo Bills | RB — Karlos Williams | Florida State |
156. | Miami Dolphins | WR — Tony Lippett | Michigan State |
157. | Cincinnati Bengals | TE — C.J. Uzomah | Auburn |
158. | Arizona Cardinals | DE — Shaquille Riddick | West Virginia |
159. | Arizona Cardinals | WR — J.J. Nelson | UAB |
160. | Pittsburgh Steelers | TE — Jesse James | Penn State |
161. | Oakland Raiders | OLB — Neiron Ball | Florida |
162. | Tampa Bay Buccaneers | WR — Kenny Bell | Nebraska |
163. | Dallas Cowboys | DE — Ryan Russell | Purdue |
164. | Denver Broncos | CB — Lorenzo Doss | Tulane |
165. | San Francisco 49ers | P — Bradley Pinion | Clemson |
166. | New England Patriots | LS — Joe Cardona | Navy |
167. | New Orleans Saints | CB — Damien Swann | Georgia |
168. | Detroit Lions | FB — Michael Burton | Rutgers |
169. | Carolina Panthers (compensatory) | LB — David Mayo | Texas State |
170. | Seattle Seahawks (compensatory) | CB — Tye Smith | Towson |
171. | Baltimore Ravens (compensatory) | TE — Nick Boyle | Delaware |
172. | Kansas City Chiefs (compensatory) | OLB — D.J. Alexander | Oregon State |
173. | Kansas City Chiefs (compensatory) | TE — James O’Shaughnessy | Illinois State |
174. | Carolina Panthers (compensatory) | RB — Cameron Artis-Payne | Auburn |
175. | Houston Texans (compensatory) | WR — Keith Mumphery | Michigan State |
176. | Baltimore Ravens (compensatory) | OG — Robert Myers | Tennessee State |
Sixth Round
Pick | Team | Player | College |
177. | Tennessee Titans | OLB — Deiontrez Mount | Louisville |
178. | New England Patriots | OLB — Matthew Wells | Mississippi State |
179. | Oakland Raiders | OLB — Max Valles | Virginia |
180. | Jacksonville Jaguars | DT — Michael Bennett | Ohio State |
181. | Washington | S — Kyshoen Jarrett | Virginia Tech |
182. | Washington | CB — Tevin Mitchel | Arkansas |
183. | Chicago Bears | OT — Tayo Fabuluje Jr. | TCU |
184. | Tampa Bay Buccaneers | WR — Kaelin Clay | Utah |
185. | Minnesota Vikings | OT — Tyrus Thompson | Oklahoma |
186. | New York Giants | WR — Geremy Davis | UCONN |
187. | Washington Redskins | WR — Evan Spencer | Ohio State |
188. | Buffalo Bills | OLB — Tony Steward | Clemson |
189. | Cleveland Browns | CB — Charles Gaines | Louisville |
190. | San Francisco 49ers | OT — Ian Silberman | Boston College |
191. | Philadelphia Eagles | CB — JaCorey Shepherd | Kansas |
192. | San Diego Chargers | DT — Darius Philon | Arkansas |
193. | Minnesota Vikings | DE — B.J. Dubose | Louisville |
194. | Buffalo Bills | TE — Nick O’Leary | Florida State |
195. | Cleveland Browns | TE — Malcolm Johnson | Mississippi State |
196. | Philadelphia Eagles | CB — Randall Evans | Kansas State |
197. | Cincinnati Bengals | S — Derron Smith | Fresno State |
198. | Cleveland Browns | TE — Randall Telfer | USC |
199. | Pittsburgh Steelers | DT — Leterrius Walton | Central Michigan |
200. | Detroit Lions | CB — Quandre Diggs | Texas |
201. | St. Louis Rams | WR — Bud Sasser | Missouri |
202. | New England Patriots | TE — A.J. Derby | Arkansas |
203. | Denver Broncos | NT — Darius Kilgo | Maryland |
204. | Baltimore Ravens | WR — Darren Waller | Georgia Tech |
205. | Indianapolis Colts | RB — Josh Robinson | Mississippi State |
206. | Green Bay Packers | FB — Aaron Ripkowski | Oklahoma |
207. | Indianapolis Colts | ILB — Amarlo Herrera | Georgia |
208. | Tennessee Titans | C — Andy Gallik | Boston College |
209. | Seattle Seahawks (compensatory) | DE — Obum Gwacham | Oregon State |
210. | Green Bay Packers (compensatory) | DE — Christian Ringo | Louisiana-Lafayette |
211. | Houston Texans (compensatory) | OLB — Reshard Cliett | South Florida |
212. | Pittsburgh Steelers (compensatory) | DE — Anthony Chickillo | Miami |
213. | Green Bay Packers (compensatory) | TE — Kennard Backman | UAB |
214. | Seattle Seahawks (compensatory) | DT — Kristjan Sokoli | Buffalo |
215. | St. Louis Rams(compensatory) | OG — Cody Wichmann | Fresno State |
216. | Houston Texans (compensatory) | DT — Christian Covington | Rice |
217. | Kansas City Chiefs (compensatory) | DT — Rakeem Nunez-Roches | Southern Miss |
Seventh Round
Pick | Team | Player | College |
218. | Oakland Raiders | OT — Anthony Morris | Tennessee State |
219. | Cleveland Browns | ILB — Hayes Pullard | USC |
220. | Jacksonville Jaguars | WR — Neal Sterling | Monmouth |
221. | Oakland Raiders | WR — Andre Debose | Florida |
222. | Washington Redskins | C — Austin Reiter | South Florida |
223. | New York Jets | NT — Deon Simon | Northwestern State |
224. | St. Louis Rams | ILB — Bryce Hager | Baylor |
225. | Atlanta Falcons | OT — Jake Rodgers | Eastern Washington |
226. | New York Giants | OG — Bobby Hart | Florida State |
227. | St. Louis Rams | DE — Martin Ifedi | Memphis |
228. | Minnesota Vikings | OT — Austin Shepherd | Alabama |
229. | Jacksonville Jaguars | TE — Ben Koyack | Notre Dame |
230. | New Orleans Saints | RB — Marcus Murphy | Missouri |
231. | Tampa Bay Buccaneers | FB — Joey Iosefa | Hawaii |
232. | Minnesota Vikings | OLB — Edmond Robinson | Newberry |
233. | Kansas City Chiefs | WR — Da’Ron Brown | Northern Illinois |
234. | Buffalo Bills | WR — Dezmin Lewis | Central Arkansas |
235. | Houston Texans | RB — Kenny Hilliard | LSU |
236. | Dallas Cowboys | OLB — Mark Nzeocha | Wyoming |
237. | Philadelphia Eagles | DE — Brian Mihalik | Boston College |
238. | Cincinnati Bengals | WR — Mario Alford | West Virginia |
239. | Pittsburgh Steelers | S — Gerod Holliman | Louisville |
240. | Detroit Lions | OT — Corey Robinson | South Carolina |
241. | Cleveland Browns | CB — Ifo Ekpre-Olomu | Oregon |
242. | Oakland Raiders | CB — Dexter McDonald | Kansas |
243. | Dallas Cowboys | OT — Laurence Gibson | Virginia Tech |
244. | San Francisco 49ers | OG — Trenton Brown | Florida |
245. | Tennessee Titans | WR — Tre McBride | William & Mary |
246. | Dallas Cowboys | TE — Geoff Swaim | Texas |
247. | New England Patriots | CB — Darryl Roberts | Marshall |
248. | Seattle Seahawks | DB — Ryan Murphy | Oregon State |
249. | Atlanta Falcons | DB — Akeem King | San Jose State |
250. | Denver Broncos(compensatory) | QB — Trevor Siemian | Northwestern |
251. | Denver Broncos(compensatory) | DB — Taurean Nixon | Tulane |
252. | Denver Broncos(compensatory) | S — Josh Furman | Oklahoma State |
253. | New England Patriots (compensatory) | OLB — Xzavier Dickson | Alabama |
254. | San Francisco 49ers (compensatory) | TE — Rory Anderson | South Carolina |
255. | Indianapolis Colts (compensatory) | OT — Denzelle Good | Mars Hill |
256. | Arizona Cardinals (compensatory) | TE — Gerald Christian | Louisville |